Every 2026 governor race, priced on Kalshi and Polymarket
Between them, Kalshi and Polymarket list 36 of the 2026 governor races; the table below shows each race's favourite and its price on both venues at 11:38 UTC on 11 October 2026. The closest races at 11:38 UTC on 11 October 2026 were Georgia (Rick Jackson at 52.5¢), Nevada (Aaron Ford at 53.5¢), Ohio (Amy Acton at 68.5¢).

All 36 races
Between them, Kalshi and Polymarket list 36 of the 2026 governor races; the table below shows each race's favourite and its price on both venues at 11:38 UTC on 11 October 2026.
| State | Favourite | Kalshi | Polymarket |
|---|---|---|---|
| Alabama | Tommy Tuberville (R) | 92.7¢ | 92.1¢ |
| Alaska | Jonathan Kreiss-Tomkins | not listed | 76.8¢ |
| Arizona | Katie Hobbs (D) | 88¢ | 88.5¢ |
| Arkansas | Sarah Huckabee Sanders (R) | 98.2¢ | 96.7¢ |
| California | Xavier Becerra | 96.2¢ | 95.9¢ |
| Colorado | Phil Weiser (D) | 96.1¢ | 97¢ |
| Connecticut | Ned Lamont (D) | 95.5¢ | 96.8¢ |
| Florida | Byron Donalds (R) | 79¢ | 77.5¢ |
| Georgia | Rick Jackson (R) | 56¢ | 52.5¢ |
| Hawaii | Josh Green (D) | 96¢ | 98.4¢ |
| Idaho | Brad Little (R) | 98.6¢ | 97.9¢ |
| Illinois | JB Pritzker (D) | 97¢ | 98.4¢ |
| Iowa | Rob Sand (D) | 88¢ | 88.5¢ |
| Kansas | Ty Masterson (R) | not listed | 74.5¢ |
| Maine | Hannah Pingree (D) | 95¢ | 95.8¢ |
| Maryland | Wes Moore (D) | 98¢ | 98.3¢ |
| Massachusetts | Maura Healey (D) | 94.5¢ | 95.7¢ |
| Michigan | Jocelyn Benson (D) | 92.1¢ | 93.8¢ |
| Minnesota | Amy Klobuchar (D) | 95.4¢ | 95.5¢ |
| Nebraska | Jim Pillen (R) | 90.7¢ | 89.5¢ |
| Nevada | Aaron Ford (D) | 52¢ | 53.5¢ |
| New Hampshire | Kelly Ayotte (R) | not listed | 94.2¢ |
| New Mexico | Deb Haaland (D) | 92.2¢ | 90.5¢ |
| New York | Kathy Hochul (D) | 95.1¢ | 95.9¢ |
| Ohio | Amy Acton (D) | 67¢ | 68.5¢ |
| Oklahoma | Mike Mazzei (R) | 92¢ | 93¢ |
| Oregon | Tina Kotek (D) | 77¢ | 77.5¢ |
| Pennsylvania | Josh Shapiro (D) | 96.9¢ | 97.6¢ |
| Rhode Island | Helena Foulkes (D) | 96.5¢ | 97.3¢ |
| South Carolina | Alan Wilson (R) | 95.2¢ | 94.5¢ |
| South Dakota | Larry Rhoden (R) | 98.9¢ | 96.7¢ |
| Tennessee | Marsha Blackburn (R) | 94.6¢ | 94.5¢ |
| Texas | Greg Abbott (R) | 81¢ | 79.5¢ |
| Vermont | Phil Scott (R) | 77¢ | 74.5¢ |
| Wisconsin | David Crowley (D) | 81¢ | 80.5¢ |
| Wyoming | Eric Barlow (R) | 96.9¢ | 97.5¢ |
A price is the market's chance in cents: 65¢ reads as about 65%. Where Kalshi names a race by party or by another candidate, its own leader is shown in brackets. 33 of the 36 races are listed on both venues.
The close races
The closest races at 11:38 UTC on 11 October 2026 were Georgia (Rick Jackson at 52.5¢), Nevada (Aaron Ford at 53.5¢), Ohio (Amy Acton at 68.5¢).
In California, Xavier Becerra led at 96.2¢ on Kalshi and 95.9¢ on Polymarket. See the 2026 midterms for control of the House and Senate.
What each market settles on
Kalshi settles on who is sworn in for the term; Polymarket names its own resolution source in each market’s rules, quoted below.
Kalshi, California:
If a representative of the Democratic party is inaugurated as the governor of California pursuant to the 2026 election, then the market resolves to Yes.
Polymarket, California:
This market will resolve to according to the candidate who wins the 2026 California gubernatorial election currently scheduled for November 3, 2026.
If the results of the election are not confirmed by July 31, 2027, this market will resolve to "Other".
Can you trade them
Whether you can trade depends on the venue and your state, and several states have acted against these venues. Check your state first, then what each venue charges.
About these prices
Prices are the last traded price on Kalshi's public market API and the displayed price on Polymarket's Gamma API, both read at 11:38 UTC on 11 October 2026. They move all day; open the market on the venue for the price now.